<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CX Alchemist</title>
	<atom:link href="http://www.cxalchemist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cxalchemist.com</link>
	<description>Helping the masses escape the mediocre, mundane, and maddening</description>
	<lastBuildDate>Mon, 28 Jan 2013 06:22:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Threatened on US Airways flight 1897</title>
		<link>http://www.cxalchemist.com/2013/01/28/threatened-on-us-airways-flight-1897/</link>
		<comments>http://www.cxalchemist.com/2013/01/28/threatened-on-us-airways-flight-1897/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 06:22:14 +0000</pubDate>
		<dc:creator>Rick Otero</dc:creator>
				<category><![CDATA[Experiencing]]></category>

		<guid isPermaLink="false">http://www.cxalchemist.com/?p=429</guid>
		<description><![CDATA[&#160; <a href="http://www.cxalchemist.com/2013/01/28/threatened-on-us-airways-flight-1897/images/" rel="attachment wp-att-430"></a>I had not planned to do any more postings here, but after last night&#8217;s events I had to&#8230;. ETA 10:10 01.27.13 aboard US Air Flight 1897… As I was beginning to doze off before my flight to Atlanta took off, a US Air employee taking a jump flight between Charlotte and [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.cxalchemist.com/2013/01/28/threatened-on-us-airways-flight-1897/images/" rel="attachment wp-att-430"><img class="alignleft size-full wp-image-430" style="border: 8px solid white;" alt="US Airways Flight 1897... aka Grinch Flight" src="http://www.cxalchemist.com/wp-content/uploads/2013/01/images.jpg" width="201" height="239" /></a>I had not planned to do any more postings here, but after last night&#8217;s events I had to&#8230;.</p>
<p>ETA 10:10 01.27.13 aboard US Air Flight 1897…</p>
<p>As I was beginning to doze off before my flight to Atlanta took off, a US Air employee taking a jump flight between Charlotte and Atlanta decided that my coat, in the overhead bin, is in the way of her luggage.  She held it up and askecd, “Whose coat is this?”  I said, “It’s mine.”  She tells me that luggage has priority and that she is going to move it to the back.  I ask her to leave it in the bin overhead. She again said luggage had priority&#8230; I said give me the coat and she proceeded to put her luggage where my coat was and sat down in seat 2D of flight 1897.</p>
<p>I then asked her her name,  She then asked me mine, which I told her.  She however did not offer me her name.  Instead she said, “I know someone that tried to do that and they didn’t get to where they wanted to go.&#8221; &#8230; with a bit of a just try me buddy look.</p>
<p>Mind you I am (a) the paying passenger in First Class, and (b) had my bag under the seat in front of me, and (c) had an EMPLOYEE of US Airways threatening me to stop my flying over the fact I was not happy at her luggage taking priority over my coat which I had placed there about 20 minutes earlier.  I somehow expected  a tad bit more in First Class.</p>
<p>This must be a new approach by US Air to encourage their employees to threaten customer to reduce service levels and repeat business as a way to reduce the capital required for new planes.  Interesting!</p>
<p>Is this REALLY what US Airways wants to be known for????</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxalchemist.com/2013/01/28/threatened-on-us-airways-flight-1897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Post</title>
		<link>http://www.cxalchemist.com/2012/12/09/the-final-post/</link>
		<comments>http://www.cxalchemist.com/2012/12/09/the-final-post/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 01:43:19 +0000</pubDate>
		<dc:creator>Rick Otero</dc:creator>
				<category><![CDATA[Sustaining]]></category>

		<guid isPermaLink="false">http://www.cxalchemist.com/?p=424</guid>
		<description><![CDATA[<a href="http://www.cxalchemist.com/wp-content/uploads/2012/12/golden-mean.jpg"></a>I haven&#8217;t been here in a while as I morphed into a different nature of &#8220;Closed Loop&#8221;&#8230; from customer experience to recycling&#8230; you can now catch me over at <a title="GoldenMean" href="http://www.goldenmean.com" target="_blank">www.goldenmean.com</a>.  I&#8217;ll keep this web site up until December 2013. Cheers! Rick]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cxalchemist.com/wp-content/uploads/2012/12/golden-mean.jpg"><img class="alignleft  wp-image-425" style="border: 10px solid white;" title="golden-mean" src="http://www.cxalchemist.com/wp-content/uploads/2012/12/golden-mean-300x185.jpg" alt="" width="240" height="148" /></a>I haven&#8217;t been here in a while as I morphed into a different nature of &#8220;Closed Loop&#8221;&#8230; from customer experience to recycling&#8230; you can now catch me over at <a title="GoldenMean" href="http://www.goldenmean.com" target="_blank">www.goldenmean.com</a>.  I&#8217;ll keep this web site up until December 2013.</p>
<p>Cheers!</p>
<p>Rick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxalchemist.com/2012/12/09/the-final-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Services &#8211; 6 ideas from the Journal of Design</title>
		<link>http://www.cxalchemist.com/2012/11/04/designing-for-services-6-ideas-from-the-journal-of-design/</link>
		<comments>http://www.cxalchemist.com/2012/11/04/designing-for-services-6-ideas-from-the-journal-of-design/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 15:22:31 +0000</pubDate>
		<dc:creator>Rick Otero</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Experiencing]]></category>

		<guid isPermaLink="false">http://www.cxalchemist.com/?p=415</guid>
		<description><![CDATA[<a href="http://www.cxalchemist.com/wp-content/uploads/2012/11/service-design-tools.jpg"></a>I was doing some pondering about Service Design and ran across a great six part series on &#8220;Designing for Services&#8221; from the International Journal of Design.  This six articles covered service evidence, tough point innovation, transformative service design, service design options, co-design, and evaluating serviceability.  There is also a case study &#8220;Service Design and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cxalchemist.com/wp-content/uploads/2012/11/service-design-tools.jpg"><img class="alignleft  wp-image-416" style="border: 8px solid white;" title="service design tools" src="http://www.cxalchemist.com/wp-content/uploads/2012/11/service-design-tools-300x202.jpg" alt="" width="240" height="162" /></a>I was doing some pondering about Service Design and ran across a great six part series on &#8220;Designing for Services&#8221; from the International Journal of Design.  This six articles covered service evidence, tough point innovation, transformative service design, service design options, co-design, and evaluating serviceability.  There is also a case study &#8220;Service Design and Change of Systems: Human-Centered Approaches to Implementing and Spreading Service Design&#8221; that presents how to implement and spread service design concepts in large, complex organizations which explores the value of converging basic change management theories with existing design practices.  The paper outlines the implementation challenges, how change management principles shifted the implementation, and the value and shortcomings of the combined approach.</p>
<p>The  best news &#8211; all the articles are available for free on-line at the <a title="International Journal of Design - Service Design" href="http://www.ijdesign.org/ojs/index.php/IJDesign/issue/view/28/showToc" target="_blank">International Journal of Design web site</a></p>
<p>Note:  I had a bit of trouble with the pdf links and wound up clicking the lower link on each page.</p>
<p>Have fun!</p>
<p>Rick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxalchemist.com/2012/11/04/designing-for-services-6-ideas-from-the-journal-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Freebie &#8211; Service Design and Innovation from The Guardian</title>
		<link>http://www.cxalchemist.com/2012/09/19/todays-freebie-service-design-and-innovation-from-the-guardian/</link>
		<comments>http://www.cxalchemist.com/2012/09/19/todays-freebie-service-design-and-innovation-from-the-guardian/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 12:53:05 +0000</pubDate>
		<dc:creator>Rick Otero</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Experiencing]]></category>

		<guid isPermaLink="false">http://www.cxalchemist.com/?p=403</guid>
		<description><![CDATA[<a href="http://www.cxalchemist.com/wp-content/uploads/2012/09/Service-Design-and-Innovation.png"></a>From my friends at Service Design Network. &#160; A while back, the British newspaper <a title="The Guardian - UK" href="http://www.guardian.co.uk/" target="_blank">The Guardian</a> released a ten page supplement in co-operation with the <a title="Service Design Network" href="http://service-design-network.org/" target="_blank">Service Design Network</a>.   The Guardian has produced a supplement themed on Service Design and Innovation in partnership [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cxalchemist.com/wp-content/uploads/2012/09/Service-Design-and-Innovation.png"><img class="alignleft  wp-image-404" style="border: 8px solid white;" title="Service Design and Innovation" src="http://www.cxalchemist.com/wp-content/uploads/2012/09/Service-Design-and-Innovation-300x233.png" alt="" width="210" height="163" /></a>From my friends at Service Design Network.</p>
<p>&nbsp;</p>
<p>A while back, the British newspaper <a title="The Guardian - UK" href="http://www.guardian.co.uk/" target="_blank"><em>The Guardian</em></a> released a ten page supplement in co-operation with the <a title="Service Design Network" href="http://service-design-network.org/" target="_blank">Service Design Network</a>.   The Guardian has produced a supplement themed on <strong>Service Design and Innovation</strong> in partnership with organizations from the Service Design and Innovation markets. Included are many interesting case studies and best practices with perceivable business impact but also enjoyable and easy understandable examples. 10 Pages,  350.000 copies&#8230;. great stories!</p>
<p>Here&#8217;s the <a title="Service Design and Innovation - The Guardian" href="http://service-design-network.org/sites/default/files/media/Supplement_SD_Guardian.pdf" target="_blank">link to the PDF version</a>.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxalchemist.com/2012/09/19/todays-freebie-service-design-and-innovation-from-the-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsential Trademarks Closed Loop® Customer Experience Management</title>
		<link>http://www.cxalchemist.com/2012/07/18/corsential-trademarks-closed-loop-customer-experience-management/</link>
		<comments>http://www.cxalchemist.com/2012/07/18/corsential-trademarks-closed-loop-customer-experience-management/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 17:23:10 +0000</pubDate>
		<dc:creator>Rick Otero</dc:creator>
				<category><![CDATA[Experiencing]]></category>

		<guid isPermaLink="false">http://www.cxalchemist.com/?p=394</guid>
		<description><![CDATA[<a href="http://www.cxalchemist.com/wp-content/uploads/2012/07/title_closed.png"></a>Our Greenwich Asssociates retail team &#8211; Corsential &#8211; has a big win and we have trademarked our Closed Loop(tm) method&#8230; Published on July 18th, 2012 Toronto, ON CANADA &#8211; Corsential is pleased to announce that the company has officially trademarked the term Closed Loop® in reference to the organization’s distinctive service recovery process. The [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cxalchemist.com/wp-content/uploads/2012/07/title_closed.png"><img class="alignleft size-medium wp-image-395" style="border: white 8px solid;" title="Closed Loop Customer Experience" src="http://www.cxalchemist.com/wp-content/uploads/2012/07/title_closed-300x144.png" alt="" width="300" height="144" /></a>Our Greenwich Asssociates retail team &#8211; Corsential &#8211; has a big win and we have trademarked our Closed Loop(tm) method&#8230;</p>
<p>Published on July 18th, 2012</p>
<p>Toronto, ON CANADA &#8211; Corsential is pleased to announce that the company has officially trademarked the term Closed Loop® in reference to the organization’s distinctive service recovery process. The Closed Loop® process is a foundational part of Corsential’s industry leading Customer Experience Programs, and an integral aspect of customer experience management as a practice.</p>
<p>“Closing the customer feedback loop is a relationship-building strategy we recommend to all our Customer Experience Program clients,” says Derek Bildfell, Corsential CEO. “Trademarking the term further reinforces our confidence in this process and our commitment to providing insightful and actionable customer experience management solutions to our clients that will drive loyalty, growth and profit.”</p>
<p><a title="Corsential Closed Loop Customer Experience " href="http://www.corsential.com/knowledge-center/customer-experience-management-news/news/corsential-trademarks-closed-loop®-customer-experience-management/" target="_blank">Read the entire press release here</a>&#8230;</p>
<p>Cheers!</p>
<p>Rick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxalchemist.com/2012/07/18/corsential-trademarks-closed-loop-customer-experience-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me the money!</title>
		<link>http://www.cxalchemist.com/2012/07/01/show-me-the-money/</link>
		<comments>http://www.cxalchemist.com/2012/07/01/show-me-the-money/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 04:07:52 +0000</pubDate>
		<dc:creator>Rick Otero</dc:creator>
				<category><![CDATA[Experiencing]]></category>

		<guid isPermaLink="false">http://www.cxalchemist.com/?p=390</guid>
		<description><![CDATA[<a href="http://goldenmean.com/toolbox/wp-content/uploads/2012/02/MoneyBag.jpg"></a>One of the challenges in executing a great customer experience program is to translate gains in customer satisfaction to profit. My past experience is that there is an appropriate optimization between driving net promoter scores and cost-to-serve and lifetime customer value. I believe the best CX transformers blend art, science, and profit understanding to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://goldenmean.com/toolbox/wp-content/uploads/2012/02/MoneyBag.jpg"><img class="alignleft size-medium wp-image-1733" title="MoneyBag" src="http://goldenmean.com/toolbox/wp-content/uploads/2012/02/MoneyBag-268x300.jpg" alt="" width="268" height="300" /></a>One of the challenges in executing a great customer experience program is to translate gains in customer satisfaction to profit.  My past experience is that there is an appropriate optimization between driving net promoter scores and cost-to-serve and lifetime customer value.   I believe the best CX transformers blend art, science, and profit understanding to make the choices needed in where to focus and by how much.  I was looking for a primer on the profit mechanics of a great customer experience and ran across Brett Whitford&#8217;s white paper &#8211; <a title="Measure the Cost" href="http://www.csia.com.au/CSIA%20National%20Customer%20Service%20Week%20slides%20and%20article.pdf" target="_blank">Measuring the Financial Cost of Bad Service</a> is a great read on how to approach the value and ROI of a customer experience program.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxalchemist.com/2012/07/01/show-me-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perception</title>
		<link>http://www.cxalchemist.com/2012/07/01/perception/</link>
		<comments>http://www.cxalchemist.com/2012/07/01/perception/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 04:05:40 +0000</pubDate>
		<dc:creator>Rick Otero</dc:creator>
				<category><![CDATA[Experiencing]]></category>

		<guid isPermaLink="false">http://www.cxalchemist.com/?p=388</guid>
		<description><![CDATA[<a href="http://goldenmean.com/toolbox/wp-content/uploads/2012/01/perception_vase.gif"></a>I happen to be on a the board of the Executive Forum and Jack Gelman, Board Chairman (and also Group Chairman of <a title="Vistage International" href="http://www.vistage.com/" target="_blank">Vistage International</a>) sent this reminder out&#8230; THE SITUATION??? ?? In Washington , DC , at a Metro Station, on a cold January morning in 2007, a man with [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://goldenmean.com/toolbox/wp-content/uploads/2012/01/perception_vase.gif"><img class="alignleft  wp-image-1684" title="perception_vase" src="http://goldenmean.com/toolbox/wp-content/uploads/2012/01/perception_vase.gif" alt="" width="240" height="240" /></a>I happen to be on a the board of the Executive Forum and Jack Gelman, Board Chairman (and also Group Chairman of <a title="Vistage International" href="http://www.vistage.com/" target="_blank">Vistage International</a>) sent this reminder out&#8230;</p>
<blockquote><p>THE SITUATION??? ??</p>
<p>In Washington , DC , at a Metro Station, on a cold January morning in 2007, a man with a violin played six Bach pieces for about 45 minutes. During that time, approximately 2,000 people went through the station, most of them on their way to work.</p>
<p>After about 3 minutes, a middle-aged man noticed that there was a musician playing. He slowed his pace and stopped for a few seconds, and then he hurried on to meet his schedule. ??</p>
<p>About 4 minutes later: ??The violinist received his first dollar. A woman threw money in the hat and, without stopping, continued to walk. ?</p>
<p>At 6 minutes: ??A young man leaned against the wall to listen to him, then looked at his watch and started to walk again. ??</p>
<p>At 10 minutes:??A 3-year old boy stopped, but his mother tugged him along hurriedly. The kid stopped to look at the violinist again, but the mother pushed hard and the child continued to walk, turning his head the whole time. This action was repeated by several other children, but every parent &#8211; without exception &#8211; forced their children to move on quickly.??</p>
<p>At 45 minutes:??The musician played continuously. Only 6 people stopped and listened for a short while. About 20 gave money but continued to walk at their normal pace. The man collected a total of $32.??</p>
<p>After 1 hour: ??He finished playing and silence took over. No one noticed and no one applauded. There was no recognition at all. ??No one knew this, but the violinist was Joshua Bell, one of the greatest musicians in the world. He played one of the most intricate pieces ever written, with a violin worth $3.5 million dollars.</p>
<p>Two days before, Joshua Bell sold-out a theater in Boston where the seats averaged $100 each to sit and listen to him play the same music.??</p>
<p>This is a true story. Joshua Bell, playing incognito in the D.C. Metro Station, was organized by the Washington Post as part of a social experiment about perception, taste and people&#8221;s priorities. ??This experiment raised several questions: ??*In a common-place environment, at an inappropriate hour, do we perceive beauty? ??*If so, do we stop to appreciate it? ??*Do we recognize talent in an unexpected context???</p>
<p>One possible conclusion reached from this experiment could be this: ??If we do not have a moment to stop and listen to one of the best musicians in the world, playing some of the finest music ever written, with one of the most beautiful instruments ever made&#8230; ??How many other things are we missing as we rush through life? ??Enjoy life NOW&#8230; it has an expiration date</p></blockquote>
<p>As you reflect on this, ask the customer experience question&#8230; are your customers and employees being rushed through it (the motions) or are they feeling it (experience for customers and engagement for employees).</p>
<p>Here&#8217;s the original video:<br />
<iframe src="http://www.youtube.com/embed/myq8upzJDJc" frameborder="0" width="420" height="315"></iframe></p>
<p>Think about it&#8230; or should I say feel it?</p>
<p>Thanks Jack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxalchemist.com/2012/07/01/perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silence the Voice of the Customer !!!!</title>
		<link>http://www.cxalchemist.com/2012/07/01/silence-the-voice-of-the-customer/</link>
		<comments>http://www.cxalchemist.com/2012/07/01/silence-the-voice-of-the-customer/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 04:03:50 +0000</pubDate>
		<dc:creator>Rick Otero</dc:creator>
				<category><![CDATA[Experiencing]]></category>

		<guid isPermaLink="false">http://www.cxalchemist.com/?p=386</guid>
		<description><![CDATA[<a href="http://goldenmean.com/toolbox/wp-content/uploads/2011/11/Shhhhh.jpg"></a>I&#8217;ve been doing a bit of research about service innovation and ran across a great web site &#8211; <a title="Innovation Management" href="http://www.innovationmanagement.se/" target="_blank">Innovation Management</a> &#8211; and one of those articles that make you go &#8211; spot on!!! Tony Ulwick, founder and CEO of Strategyn raises the provocation in &#8220;<a title="Silence the Voice of the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://goldenmean.com/toolbox/wp-content/uploads/2011/11/Shhhhh.jpg"><img class="alignleft size-medium wp-image-1610" style="border: 8px solid white;" title="Shhhhh" src="http://goldenmean.com/toolbox/wp-content/uploads/2011/11/Shhhhh-300x159.jpg" alt="" width="240" height="127" /></a>I&#8217;ve been doing a bit of research about service innovation and ran across a great web site &#8211; <a title="Innovation Management" href="http://www.innovationmanagement.se/" target="_blank">Innovation Management</a> &#8211; and one of those articles that make you go &#8211; spot on!!!  Tony Ulwick, founder and CEO of Strategyn raises the provocation in &#8220;<a title="Silence the Voice of the Customer" href="http://www.innovationmanagement.se/2011/08/29/silence-the-voice-of-the-customer/" target="_blank">Silence the Voice of the Customer</a>&#8221; that&#8230;</p>
<blockquote><p>Innovation is successful when it targets customers’ needs, but how sure can we be that this is something we can predict effectively? In this article Tony Ulwick argues that the traditional voice of the customer methodology is the wrong tool to determine customer needs. Tony presents an alternative methodology that makes it possible to determine all the needs of a given customer group.</p></blockquote>
<p>Why?  He states that traditional VOC &#8211; which was recast from an engineering product technique for making design trade offs.  As such, traditional VOC is unsuited because&#8230;</p>
<ul>
<li>It relies on an incorrect understanding of customer needs.</li>
<li>It does not have a suitable framework for capturing customer needs.</li>
<li>It holds—incorrectly—that customers have latent needs and needs they cannot articulate.</li>
<li>It holds—also incorrectly—that customer needs change quickly over time.</li>
<li>It does not offer the degree of specificity required to enable clear and actionable innovation.</li>
</ul>
<p>Read the <a title="Silence the Voice of the Customer" href="http://www.innovationmanagement.se/2011/08/29/silence-the-voice-of-the-customer/" target="_blank">entire article </a>and learn more &#8211; including their use of a new framework &#8211; the customer input hierarchy.</p>
<p>You can also learn more about Strategyn&#8217;s &#8220;Outcome Driven Innovation&#8221; approach at the <a title="Strategyn - Resources" href="http://www.strategyn.com/resources/" target="_blank">resources section</a> of their web site.</p>
<p>Happy Innovating!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxalchemist.com/2012/07/01/silence-the-voice-of-the-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Santa Can Teach You About Leadership</title>
		<link>http://www.cxalchemist.com/2012/07/01/what-santa-can-teach-you-about-leadership/</link>
		<comments>http://www.cxalchemist.com/2012/07/01/what-santa-can-teach-you-about-leadership/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 04:01:23 +0000</pubDate>
		<dc:creator>Rick Otero</dc:creator>
				<category><![CDATA[Experiencing]]></category>

		<guid isPermaLink="false">http://www.cxalchemist.com/?p=384</guid>
		<description><![CDATA[<a href="http://goldenmean.com/toolbox/wp-content/uploads/2011/12/santa-lessons-300x230.jpg"></a>Wow&#8230; I never knew that Santa and I had so much in common &#8211; in terms of leadership philosophy. <a title="What Santa Can Teach you about motivating your employees" href="http://smartblogs.com/leadership/2011/12/21/what-santa-can-teach-you-about-motivating-your-employees/" target="_blank">What Santa can teach you about motivating employees. Check it out!</a> Happy Holidays!!!!]]></description>
				<content:encoded><![CDATA[<p><a href="http://goldenmean.com/toolbox/wp-content/uploads/2011/12/santa-lessons-300x230.jpg"><img class="alignleft  wp-image-1665" style="border: 8px solid white;" title="santa-lessons-300x230" src="http://goldenmean.com/toolbox/wp-content/uploads/2011/12/santa-lessons-300x230.jpg" alt="" width="240" height="184" /></a>Wow&#8230; I never knew that Santa and I had so much in common &#8211; in terms of leadership philosophy.  <a title="What Santa Can Teach you about motivating your employees" href="http://smartblogs.com/leadership/2011/12/21/what-santa-can-teach-you-about-motivating-your-employees/" target="_blank">What Santa can teach you about motivating employees.  Check it out!</a></p>
<p>Happy Holidays!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxalchemist.com/2012/07/01/what-santa-can-teach-you-about-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Insights on Customer Love</title>
		<link>http://www.cxalchemist.com/2012/07/01/7-insights-on-customer-love/</link>
		<comments>http://www.cxalchemist.com/2012/07/01/7-insights-on-customer-love/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 03:59:39 +0000</pubDate>
		<dc:creator>Rick Otero</dc:creator>
				<category><![CDATA[Experiencing]]></category>

		<guid isPermaLink="false">http://www.cxalchemist.com/?p=382</guid>
		<description><![CDATA[<a href="http://goldenmean.com/toolbox/wp-content/uploads/2011/12/love.bmp"></a>I was having a deja vu moment yesterday. I&#8217;m on the road this week helping a client out with a customer experience transformation and we were chatting about two new powerful tools in the transformation arsenal &#8211; customer experience mapping (aka experience flows) and service blueprinting. Both of these have their roots in classic [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://goldenmean.com/toolbox/wp-content/uploads/2011/12/love.bmp"><img class="alignleft  wp-image-1635" style="border: 8px solid white;" title="love" src="http://goldenmean.com/toolbox/wp-content/uploads/2011/12/love.bmp" alt="" width="278" height="277" /></a>I was having a deja vu moment yesterday. I&#8217;m on the road this week helping a client out with a customer experience transformation and we were chatting about two new powerful tools in the transformation arsenal &#8211; customer experience mapping (aka experience flows) and service blueprinting. Both of these have their roots in classic business process design with a little user centered experience and market insights thrown in, but there is a danger&#8230;</p>
<p>The dark side of these tools is that folks forget that experience = emotion. Have you ever tried to map emotion?</p>
<p>Back about 10 years ago the folks at DuPont asked me to develop an six sigma framework for improving product innovation, sales, and marketing by integrating systems thinking and creativity tools. Why? To get back the art and soul of the work.</p>
<p>So, as you apply new tools to designing a great customer experience transformation, consider asking the empathetic, &#8220;how does it feel&#8221;.  Bring the art along with the science.</p>
<p>I was reminded of the great article by Kevin Roberts, CEO of Saatchi and Saatchi, called &#8220;The Law of Love&#8221;.</p>
<blockquote><p>Brands have become victims of the ‘Attention Economy’, where everything competes for attention and nothing gets it: too much information, repeated too often and broadcast too loud.</p>
<p>The relentless process of commodification is turning what we truly value about products and services into the commonplace. It is a process that<br />
erodes distinctions, rapidly cycles through innovations and pushes for higher standards of performance and quality because that is what everybody else is doing.</p>
<p>When Starbucks sold more than 25 percent of the US$1.3 million total sales of ‘Genius Loves Company’ with Ray Charles, it started a landslide<br />
of copycats. Vive la difference for Starbucks as a non-traditional music retailer? Only for as long as it took Kmart to push its own runaway hit, the R&amp;B gem ‘Usher Rarities’. And others are in hot pursuit.</p>
<p>The inevitable result? Pressure on margins and on price at the very time consumers are proving more demanding, less loyal, profoundly cynical and tough to convince of anything. Young moviegoers text thumbs-down before the final credits roll. The result – empty seats.</p>
<p>Most people know there’s a problem, but not what to do about it. My advice is to get your nose out of reports and statistics and start creating emotional connections. And the four letter word for emotional connections? L-O-V-E.</p>
<p>Here are seven insights that show the role Love was born to play&#8230;</p></blockquote>
<p>Read the <a title="The Laws of Love" href="http://www.saatchikevin.com/download/pdf/1073_scan_CriticalEye_Mar05.pdf" target="_blank">rest of the article</a> and learn more at the <a title="The Lovemarks Campus" href="http://www.lovemarkscampus.com/teaching-module-1-download/" target="_blank">online self-development course</a>.  If you only have a few minutes, look at the &#8220;Lovemarker&#8221; framework on page 4 of the article and think about how well your brand, customer experience, and sales and service delivery match the language of intimacy, the senses, and mystery as well as the &#8220;classic&#8221; language of performance, trust, and reputation.</p>
<p>Forget &#8220;like&#8221; on Facebook&#8230; go for the LOVE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cxalchemist.com/2012/07/01/7-insights-on-customer-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
